Relatório
Tipo Detalhes
Abertas | Fechadas | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | 3 | 3 |
Support | - | - | - |
Test | - | - | - |
Task | - | - | - |
Prioridade Detalhes
Abertas | Fechadas | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 4 | 4 |
Low | - | - | - |
Atribuído para Detalhes
Abertas | Fechadas | Total | |
---|---|---|---|
A. Reis | - | - | - |
A. Rocha | - | - | - |
D. Mar | - | - | - |
D. Pinho | - | - | - |
E. Carvalho | - | - | - |
F. Direto | - | - | - |
J. Ferreira | - | - | - |
M. Vinicius | - | - | - |
M. T. Ribeiro | - | - | - |
M. E. de Alencar Dias | - | - | - |
M. Baker | - | - | - |
P. Correa | - | - | - |
P. Villegas | - | - | - |
R. Tomaz | - | - | - |
V. Eluan | - | - | - |
Pague Direto | - | - | - |
Autor Detalhes
Abertas | Fechadas | Total | |
---|---|---|---|
A. Reis | - | - | - |
A. Rocha | - | - | - |
D. Mar | - | - | - |
D. Pinho | - | - | - |
E. Carvalho | - | - | - |
F. Direto | - | - | - |
J. Ferreira | - | - | - |
M. Vinicius | - | - | - |
M. T. Ribeiro | - | - | - |
M. E. de Alencar Dias | - | - | - |
M. Baker | - | - | - |
P. Correa | - | - | - |
P. Villegas | - | - | - |
R. Tomaz | - | - | - |
V. Eluan | - | - | - |